Men Size Chart
| Size | Chest | Waist | Hip |
|---|---|---|---|
| M | 38-41″ | 31.5-35″ | 38-41″ |
| L | 42-44″ | 35-38″ | 41-44″ |
| XL | 45-47″ | 38-43″ | 44-47″ |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| M | 96-104 | 81-89 | 96-104 |
| L | 106-112 | 89-97 | 104-112 |
| XL | 114-120 | 97-109 | 112-120 |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| M | 38-41″ | 31.5-35″ | 38-41″ |
| L | 42-44″ | 35-38″ | 41-44″ |
| XL | 45-47″ | 38-43″ | 44-47″ |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| M | 96-104 | 81-89 | 96-104 |
| L | 106-112 | 89-97 | 104-112 |
| XL | 114-120 | 97-109 | 112-120 |
To save items to your wishlist and provide a personalized experience, we need your consent to store your preferences.
You have already saved {{itemCount}} of 5 items so you won't be able to save more on this device
Disclaimer: By logging in you are providing your consent to save the wishlist data.
