the party dress
ABOUT THE PRODUCT
washed look | heavy single cotton
this dress is as ready to dance as your little one. it’s a black heavy single cotton sleeveless number with a little bit of a wash to it and a seam around the waist for total twirlability. it says c.f on the chest in white sporty print which obviously stands for control freak. because duh, the party doesn't start until the kid wearing this dress walks in.
NU4488
Free shipping on orders over 75$ and easy returns within 14 days.
| Age | Chest | Waist | Height |
|---|---|---|---|
| 12-18M | 17-18″ | 16.5-18″ | 28-30.5″ |
| 18-24M | 18-19″ | 18-19″ | 31-33″ |
| 2-3Y | 19-20.5″ | 18.5-19.5″ | 32-35.5″ |
| 3-4Y | 20.5-21.5″ | 19.5-21″ | 36-39″ |
| 4-5Y | 22-23″ | 21.5-22″ | 40-43″ |
| 6-7Y | 23.5-25″ | 22-23.5″ | 44-48″ |
| 8-9Y | 26-27.5″ | 23.5-25″ | 48-52″ |
| 10-11Y | 28-30″ | 25-26.5″ | 52-56.5″ |
| 12-14Y | 31-33″ | 27-28″ | 57.5-62.5″ |
| 15-16Y | 32.2-33.8″ | 27.5-29.1″ | 61.4-64.5″ |
| Age | Chest | Waist | Height |
|---|---|---|---|
| 12-18M | 43-46 | 42-45 | 72-78 |
| 18-24M | 46-49 | 45-48 | 78-84 |
| 2-3Y | 49-52 | 47-50 | 82-90 |
| 3-4Y | 52-55 | 50-53 | 92-100 |
| 4-5Y | 56-59 | 53-56 | 102-110 |
| 6-7Y | 60-64 | 56-60 | 112-122 |
| 8-9Y | 66-70 | 60-64 | 122-132 |
| 10-11Y | 71-77 | 64-68 | 132-144 |
| 12-14Y | 78-84 | 68-72 | 146-158 |
| 15-16Y | 82-86 | 70-74 | 156-164 |
UGC From Social
Follow us on @nununu






